Segment Breakdown | |
---|---|
B/D | 51.43% |
EMM | 24.46% |
Agency Algo/SOR | 18.49% |
LT-PROP | 4.85% |
S/Access | 0.37% |
ECN/EXCH | 0.33% |
HT: Agency | 0.08% |
HT-Prop | 0.00% |
At Bid/Ask | 48.44% |
Inside NBBO excluding Midpoint | 12.17% |
At Midpoint | 39.41% |
>$200K | 5.83% |
$100K – $200K | 3.73% |
p-Value | Microseconds |
---|---|
p0 | 16 |
p25 | 22 |
p50 | 27 |
p75 | 97 |
p90 | 334 |
p95 | 566 |
p99 | 1,407 |
Large Cap | 56.88% |
Mid Cap | 32.83% |
Small Cap | 10.29% |
Large Cap | 828 |
Mid Cap | 1,062 |
Small Cap | 742 |
Trade Basket | Avg Trade Size | Volume |
1 – 499 | 97 | 64.00% |
500 – 999 | 631 | 11.34% |
1,000 – 1,999 | 1,256 | 8.74% |
2,000 – 4,999 | 2,837 | 7.53% |
5,000 – 9,999 | 6,492 | 3.88% |
≥ 10,000 | 20,646 | 4.50% |
Trade Basket | Avg Trade Size | Volume |
All | 146 | 100.00% |
≥ 500 | 1,267 | 36.00% |
≥ 1,000 | 2,364 | 24.65% |
≥ 2,000 | 4,586 | 15.92% |
≥ 5,000 | 10,276 | 8.39% |
≥ 10,000 | 20,646 | 4.50% |
*VWAP Volume not included in Midpoint Volume Calculation
Figures may not total to 100% due to rounding
Definition of terms and additional disclosures click here.
For Broker Dealer Use Only – Not for Use With the Public – Kezar Trading Member FINRA and SIPC